DataMaritime live map →
Maritime behaviour
3,000 events since detectors started on 17 Oct (ended events are kept 30 days); 697 are open. "Open" means the ship has not been heard again, usually because it left our receivers' coverage, not that it is known to be dark. Ohmega's own analysis of the ship positions it hears, labelled with how sure it is and why. A pattern seen, not a finding of intent: a silence, an encounter, a rename and a long dwell all have innocent explanations.
By kind
By flag state (the registry of the radio identity; flags of convenience show as such)
By area
- Open ocean, no named area1084
1500 events
| Since (UTC) | Kind | Vessel | Flag | Area | Confidence | |
|---|---|---|---|---|---|---|
| 2026-10-31 02:02ongoing | Sanctioned vessel seen | NASLEDIEIMO 9293002 · MMSI 273279840 · tanker | open ocean | 95% high | ||
| 2026-10-31 01:41ongoing | Sanctioned vessel seen | SHTURMAN MALYGINIMO 9752096 · MMSI 273398780 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 01:41ongoing | Sanctioned vessel seen | SHTURMAN MALYGINIMO 9752096 · MMSI 273398780 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 01:32ongoing | Sanctioned vessel seen | FORTISIMO 9395379 · MMSI 613702110 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 01:10ongoing | Sanctioned vessel seen | SILVERAIMO 9248849 · MMSI 667002338 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:59ongoing | Sanctioned vessel seen | KHRIZOPRAZIMO 9337901 · MMSI 273123820 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:56ongoing | Sanctioned vessel seen | NYRA2IMO 9241487 · MMSI 422000171 · cargo | open ocean | 95% high | ||
| 2026-10-31 00:50ongoing | Sanctioned vessel seen | CYCLONEIMO 9314167 · MMSI 273123620 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:45ongoing | Sanctioned vessel seen | SMYRTOSIMO 9389100 · MMSI 613411302 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:44ongoing | Sanctioned vessel seen | SIERRAIMO 8216198 · MMSI 273358510 · cargo | open ocean | 55% medium | ||
| 2026-10-31 00:44ongoing | Sanctioned vessel seen | HERAIMO 9326720 · MMSI 574005330 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:40ongoing | Sanctioned vessel seen | VICTOR ANDRYUKHINIMO 9922110 · MMSI 273298410 · cargo | open ocean | 95% high | ||
| 2026-10-31 00:31ongoing | Sanctioned vessel seen | BAKHTEMIRIMO 9797577 · MMSI 273418880 · other | open ocean | 95% high | ||
| 2026-10-31 00:29ongoing | Sanctioned vessel seen | ZARDISIMO 9349679 · MMSI 422031700 · cargo | open ocean | 95% high | ||
| 2026-10-31 00:26ongoing | Sanctioned vessel seen | STRIZHIMO 9832547 · MMSI 273278060 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:26ongoing | Sanctioned vessel seen | STRIZHIMO 9832547 · MMSI 273278060 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:21ongoing | Sanctioned vessel seen | SOFOSIMO 9278064 · MMSI 667002413 · tanker | Eastern Mediterranean | 95% high | ||
| 2026-10-31 00:21ongoing | Sanctioned vessel seen | PEGASIMO 9163776 · MMSI 273365690 · tanker | open ocean | 55% medium | ||
| 2026-10-31 00:19ongoing | Sanctioned vessel seen | ULAIMO 9780940 · MMSI 273613220 · cargo | open ocean | 95% high | ||
| 2026-10-31 00:17ongoing | Sanctioned vessel seen | GALAXYIMO 9826902 · MMSI 461000329 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:17ongoing | Sanctioned vessel seen | GALAXYIMO 9826902 · MMSI 461000329 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:16ongoing | Sanctioned vessel seen | NIRVANAIMO 1011202 · MMSI 319317500 · other | open ocean | 55% medium | ||
| 2026-10-31 00:14ongoing | Sanctioned vessel seen | YODANIMO 9304356 · MMSI 631010085 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:14ongoing | Sanctioned vessel seen | YODANIMO 9304356 · MMSI 631010085 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:14ongoing | Sanctioned vessel seen | DUOSIMO 9293959 · MMSI 613902601 · tanker | Eastern Mediterranean | 95% high | ||
| 2026-10-31 00:13ongoing | Sanctioned vessel seen | CELTIMO 9299692 · MMSI 461000233 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:13ongoing | Sanctioned vessel seen | CELTIMO 9299692 · MMSI 461000233 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:13ongoing | Sanctioned vessel seen | TANGOIMO 1010703 · MMSI 518100626 · other | open ocean | 95% high | ||
| 2026-10-31 00:12ongoing | Sanctioned vessel seen | FURIAIMO 9257802 · MMSI 667001248 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:11ongoing | Sanctioned vessel seen | CAMELIMO 9341079 · MMSI 461000253 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:11ongoing | Sanctioned vessel seen | CAMELIMO 9341079 · MMSI 461000253 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:10ongoing | Sanctioned vessel seen | GESSONITIMO 9472634 · MMSI 273123540 · tanker | Black Sea | 95% high | ||
| 2026-10-31 00:09ongoing | Sanctioned vessel seen | KOSMOSIMO 9300817 · MMSI 273277080 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:09ongoing | Sanctioned vessel seen | EKSPANDERIMO 9281011 · MMSI 273279360 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:09ongoing | Sanctioned vessel seen | EKSPANDERIMO 9281011 · MMSI 273279360 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:08ongoing | Sanctioned vessel seen | RAGNARIMO 9384095 · MMSI 667001303 · tanker | Black Sea | 95% high | ||
| 2026-10-31 00:08ongoing | Sanctioned vessel seen | ZALIV BAIKALIMO 9360128 · MMSI 461000330 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:08ongoing | Sanctioned vessel seen | ZALIV BAIKALIMO 9360128 · MMSI 461000330 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:07ongoing | Sanctioned vessel seen | MARINA VISIONIMO 8106109 · MMSI 525010379 · other | open ocean | 95% high | ||
| 2026-10-31 00:05ongoing | Sanctioned vessel seen | FOSFORIMO 9297541 · MMSI 273123040 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:05ongoing | Sanctioned vessel seen | JIN HUIIMO 9430272 · MMSI 468121000 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:04ongoing | Sanctioned vessel seen | DOBRYNYAIMO 8730077 · MMSI 273449240 · other | open ocean | 95% high | ||
| 2026-10-31 00:04ongoing | Sanctioned vessel seen | KHOLMOGORYIMO 9109081 · MMSI 273342810 · cargo | Baltic Sea | 95% high | ||
| 2026-10-31 00:03ongoing | Sanctioned vessel seen | MANAUREIMO 9529035 · MMSI 775991148 · other | open ocean | 55% medium | ||
| 2026-10-31 00:03ongoing | Sanctioned vessel seen | CINDYIMO 9270517 · MMSI 631010110 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:03ongoing | Sanctioned vessel seen | FIANITIMO 9319703 · MMSI 273125140 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:03ongoing | Sanctioned vessel seen | ANGARAIMO 9179842 · MMSI 273210440 · cargo | Baltic Sea | 95% high | ||
| 2026-10-31 00:03ongoing | Sanctioned vessel seen | ANGARAIMO 9179842 · MMSI 273210440 · cargo | Baltic Sea | 95% high | ||
| 2026-10-31 00:02ongoing | Sanctioned vessel seen | OMSKIMO 9418509 · MMSI 273371330 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:02ongoing | Sanctioned vessel seen | OMSKIMO 9418509 · MMSI 273371330 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:02ongoing | Sanctioned vessel seen | SMP NOVODVINSKIMO 9398046 · MMSI 273298320 · cargo | open ocean | 95% high | ||
| 2026-10-31 00:02ongoing | Sanctioned vessel seen | PRIMORYEIMO 9236743 · MMSI 273210220 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:02ongoing | Sanctioned vessel seen | BALTIC LEADERIMO 9220639 · MMSI 273297850 · cargo | open ocean | 95% high | ||
| 2026-10-31 00:02ongoing | Sanctioned vessel seen | DEMANTOIDIMO 9388780 · MMSI 273125720 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:02ongoing | Sanctioned vessel seen | NOMADIMO 9610781 · MMSI 461000254 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:02ongoing | Sanctioned vessel seen | NOMADIMO 9610781 · MMSI 461000254 · tanker | open ocean | 95% high | ||
| 2026-10-31 00:02ongoing | Sanctioned vessel seen | TSITRINIMO 9437983 · MMSI 273128320 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:01ongoing | Sanctioned vessel seen | PALARAIMO 9299898 · MMSI 667002277 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:01ongoing | Sanctioned vessel seen | ATLANTIMO 9412995 · MMSI 273274080 · tanker | Baltic Sea | 95% high | ||
| 2026-10-31 00:01ongoing | Sanctioned vessel seen | ATLANTIMO 9412995 · MMSI 273274080 · tanker | Baltic Sea | 95% high |
The table lists the latest 1,500 of 3,000; the flag and area counts cover those.
How to read it. An AIS gap is reported only where other ships kept being heard, so a ship that sailed out of receiver coverage is not counted as going dark. Ship-to-ship candidates exclude ports, harbour approaches and crowds of waiting ships. A sanctioned-vessel match rests on the IMO number (high confidence) or on exact name plus flag state (medium); a listing is an act of a government, not a finding of guilt. Cable and pipeline zones are approximate corridors, not surveyed routes. Positions come from AIS (aisstream.io, Fintraffic digitraffic.fi, Norwegian Coastal Administration) and reflect only what volunteer and coastal receivers hear. Ended events stay for 30 days. Sanctions: designations. Machine access: /api/v1/maritime and the MCP tool get_maritime_behaviour.
