DataAttack log GPS interference → maritime behaviour →
Attack log
Attacks, clashes and mass-violence events that sources reported in the last 14 days, one record across sources. This is Ohmega's count of what was reported, collected since 24 Oct: no source sees every attack, so every figure here is a minimum.
≥ 17,902 events in the last 14 days · ≥ 17,902 events read by software from news · none seen events checked by researchers · ≥ 107 countries
Not collecting yet (these need an access key): ACLED, ReliefWeb, UCDP. Until they are switched on every figure here is GDELT alone.
The table lists the strongest 1200 of the 17902: curated and fatal events first, then the most reported.
≥ 1,200 events listed
| Date | Kind | Place | Parties | Killed | Reports | Source |
|---|---|---|---|---|---|---|
| 2026-10-31 | Armed clash | Iran | 20 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Premier | 18 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Premier | 18 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Donald Tusk / Riot Police | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Serial Killer | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Assault or killing | School / Citizen | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Assault or killing | Government | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Assault or killing | Student | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Assault or killing | Iranian | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Police / Minneapolis | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Associated Press | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Taichung / Police | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Riot Police / Donald Tusk | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | President / Tribunal | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | School | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Business | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Civilian / Criminal | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Armed clash | Donald Tusk / Tribunal | 10 | GDELT ↗ machine-coded | ||
| 2026-10-31 | Assault or killing | Sudan | 10 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Press Association | 180 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Migrant / France | 144 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Australia / Pedophile | 50 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | United Kingdom / Phoenix | 45 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Police / Cleric | 40 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Saudi Arabia | 38 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Russian / Ukraine | 36 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Citizen / Bank | 30 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Military / Mexico | 27 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Asante / Ghana | 25 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Thai | 24 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | United States | 21 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Police | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Peshawar / Student | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Neighborhood / Victoria | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Muslim / Activist | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Male | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Germany / School | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Russia / Ukraine | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Los Angeles / Superior Court | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Queensland | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | School / Germany | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Air or drone strike | Ukraine / St Petersburg | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Ohio | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Peshawar / School | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Kingdom | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | School / Germany | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Judge | 20 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Assault or killing | Israeli / Jewish | 18 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Fighter / Nigeria | 18 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Embassy | 18 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Residents | 18 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Ethiopia / Orthodox Christian | 18 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Police | 17 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Israel / Iran | 16 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Jerusalem / Hamas | 16 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | United Kingdom / Albert | 16 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Pakistan / Hindustan | 16 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Bandit / Community | 16 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Armed clash | Israeli / Hamas | 16 | GDELT ↗ machine-coded | ||
| 2026-10-30 | Air or drone strike | Media / Yemen | 16 | GDELT ↗ machine-coded |
How to read it. GDELT rows are machine-coded from news text every 15 minutes: software can count one attack twice, put it in the wrong town or read a figure of speech as violence, and it never states casualties. We keep only events geocoded to a city or region, reported by at least two articles, and merge repeats within a couple of days. Rows from ACLED and UCDP (when their keys are set) are checked by researchers and carry fatalities; ReliefWeb rows are published humanitarian reports without coordinates. "Near" names places in our asset ledger within a few kilometres of the event; it is a proximity, not a claim that the place was hit. Machine access: /api/v1/attacks and the MCP tool get_attack_events.
